Xrosswater De-Icers
Xrosswater Deicer 6ft pole, 1HP motor = Range +- 8m
Unit Specs
| Model | Voltage | Operating amps | lock rotor amps |
|---|---|---|---|
| 2400D | 110-120 | 5.0 | 12 |
| 3400D | 110-120 | 6.7 | 18 |
| 3400HD | 208-240 | 3.4 | 9 |
| 4400D | 110-120 | 11.3 | 40 |
| 4400HD | 208-240 | 5.7 | 20 |
De-Icer Sizing Chart
| Avg. Low Air Temp | Orientation | Model | ||
|---|---|---|---|---|
| 2400 | 3400 | 4400 | ||
| 34 ° to 20° F | angled | 30″ x 100″ | 35″ x 120″ | 40″ x 150″ |
| vertical | 65″ | 85″ | 95″ | |
| 19 ° to 0° F | angled | 25″ x 60″ | 30″ x 80″ | 34″ x 90″ |
| vertical | 50″ | 70″ | 80″ | |
| -1° to 20° F | angled | 25″ x 50″ | 30″ x 75″ | 35″ x 85″ |
| vertical | 45″ | 65″ | 75″ | |
| Great Lakes | angled | 20″ x 40″ | 25″ x 50″ | 30″ x 60″ |
| vertical | 35″ | 45″ | 55″ | |

